Property Attributes
- MLS#PABU2127442
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBristol
- AreaBristol Twp
- NeighborhoodNon Available
- Zip19007
- StyleRaised Ranch/Rambler
- Year Built1927
- Taxes$ 2971
- Price$ 379,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
BEAUTIFULLY REDONE SINGLE-FAMILY HOME WITH MULTIPLE GARAGES. HOUSE SITS ON A CORNER OF A VERY SECLUDED NEIGHBORHOOD, NO NEIGHBORS AND AN EXTREMELY PRIVATE AND SECURE LOT. THIS HOUSE WILL NOT DISAPPOINT, IT IS PRACTICABLY BRAND NEW, DRESSED WITH A STAINLESS STEEL LG SUITE OF APPLIANCES, WHITE SHAKER SOFT-CLOSE CABINETRY, BENJAMIN MOORE PAINTS AND 30-YEAR HYBRID HARDWOOD WATERPROOF FLOORING THROUGHOUT. THIS IS THE NICEST HOUSE IN BRISTOL. AGAIN, EVERYTHING HAS BEEN REDONE Please call Agent for a private showing. MAY REQUIRE FLOOD INSURANCE
| Price History | |
|---|---|
| 7/27/2026 | Listed $379,900 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Above Ground |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Energy Efficient Appliances,Exhaust Fan,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Washer/Dryer Stacked,Water Heater,Icemaker |
| Zoning | R3 |
| Garage Spaces | 5.00 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Frame |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1927 |
| Electric | 100 Amp Service |
| View | Park/Greenbelt,Panoramic,Trees/Woods,Creek/Stream,Garden/Lawn |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Bottled Gas |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NON AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | NEWPORTVILLE ROAD TO PARKVIEW AVE TO TAYLOR AVE |
| City | BRISTOL |
| Disclosures | Flood Insurance Required |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6325.00 |
| Tax Assessed Value | 10560.0 |
| Tax Annual Amount | 2971.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 345.36 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1100 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 049 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Additional Stairway,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Floor Plan - Open,Pantry,Recessed Lighting,Upgraded Countert |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Garage Access |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway,Lighted Parking,Private,Secure Parking,Under Home Parking |
| Lot Features | Backs to Trees,Backs - Parkland,Private,Secluded,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 9 |
| Garage Features | Additional Storage Area,Basement Garage,Garage - Front Entry,Garage - Side Entry,Oversized |
| Type of Parking | Detached Garage,Attached Garage,Driveway,Off Street |
| Land Use Code | 1001 |
| Foundation Details | Slab,Block |
| Water View Y/N | Yes |
| Lot Dimensions | 55.00 x 115.00 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 2200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 19007
In The Neighborhood
Feasterville Trevose
$ 848,000
- Type
- Single Family
- Size
- 2,184 SqFt
- Rooms
- 4 Beds + 3.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved