Property Attributes
- MLS#PACC2007906
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CitySummit Hill
- AreaSummit Hill Boro
- Zip18250
- StyleColonial
- Year Built1911
- Taxes$ 2644
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Single-family detached home in a fantastic area of town! Enjoy the convenience of nearby green spaces -- Ludlow Park and Ginder Field are just steps away, and there's a children's park across the street. Step inside from the large covered front porch into a welcoming foyer that opens to both the front parlor and a spacious living room. Continue through to the inviting eat-in kitchen with convenient laundry hook-up. The side porch provides easy access to both the front and back of the home. Upstairs you'll find three generous bedrooms and a full bath. The unfinished attic offers plenty of storage, while the basement includes a toilet facility. The private backyard provides off-street parking and sits at the quiet dead end of the alley behind the home. Call today for your private tour -- offered at $169,900!
| Price History | |
|---|---|
| 7/19/2026 | Listed $169,900 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Asphalt,Fiberglass |
| Zoning | R2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PANTHER VALLEY |
| Year Built | 1911 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NO |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | SR902 into Summit Hill,turn to travel west on Holland Street,home will be on the left. |
| City | SUMMIT HILL |
| Senior Community Y/N | No |
| MLS Area | Summit Hill Boro (13420) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2925.00 |
| Tax Assessed Value | 25400.0 |
| Tax Annual Amount | 2644.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Above Grade Unfin SQFT | 228 |
| Price Per Sq Ft Total AG | 100.41 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2676 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Interior Access,Outside Entrance |
| Flooring | Carpet |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1692 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Foyer,Bedroom 1,Other,Bathroom 1,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 756 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Alley,On Street,Other |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 30 x 110 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | |||
| Basement | Lower 1 | |||
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Living Room | Main | |||
| Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved