Property Attributes
- MLS#PAFU2001952
- TypeSingle Family
- Listing Status ACTIVE
- CountyFULTON
- CityMcconnellsburg
- AreaTodd Twp
- NeighborhoodHillside Estates
- Zip17233
- StyleModular/Pre-Fabricated
- Year Built1975
- Price$ 5,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Data Source:
Bright MLS
Property Description
12x60 mobile home located in McConnellsburg, PA featuring 2 bedrooms, 1 bathroom, living room, and kitchen. This home is in need of repairs. Please note, the mobile home must be removed from the community within 30 days. A $500 deposit is required which will be promptly returned upon the successful removal of the mobile home from the community.
| Price History | |
|---|---|
| 2/24/2026 | Listed $5,000 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wood Burn Stove |
| Cooling | None |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Metal Siding |
| School District | CENTRAL FULTON |
| Year Built | 1975 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Ground Rent |
| Cool Fuel | None |
| Accessibility | None |
| County | FULTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HILLSIDE ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From PA-16 W turn right onto N 6th St. Continue onto Lions Park Dr/Morton Dr for 0.3 miles. Turn left onto E. North St. Turn left onto McClure St. Property will be on your left. |
| City | MCCONNELLSBURG |
| Senior Community Y/N | No |
| MLS Area | Todd Twp (14610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Mobile Width | 12 |
| Mobile Length | 60 |
| Tax Annual Amount | 0.0 |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 6.94 |
| Vacation Rental Y/N | No |
| Total SQFT | 720 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Wood |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 720 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved